Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mary Walker HS | JJSHS | . | |||
(H) | vs Mary Walker HS | JJSHS | . | |||
(A) | vs Lakeside HS | Lakeside HS | Cancelled | . | ||
(H) | vs Freeman HS | JJSHS | . | |||
(H) | vs Colville HS | JJSHS | Postponed | . | ||
(H) | vs Riverside HS | JJSHS | . | |||
(A) | vs Deer Park HS | Deer Park HS | . | |||
(H) | vs Newport HS -Newport | JJSHS | . | |||
(H) | vs Colville HS | JJSHS | . | |||
(A) | vs Medical Lake HS | Medical Lake HS | Postponed | . | ||
(A) | vs Medical Lake HS | Medical Lake HS | . | |||
(H) | vs Lakeside HS | JJSHS | . | |||
(H) |
vs Mary Walker HS
DOUBLE HEADER |
JJSHS | . | |||
(H) | vs Omak HS | JJSHS | Cancelled | . | ||
(H) | vs Omak HS | JJSHS | Cancelled | . | ||
(A) | vs Freeman HS | Freeman HS | . | |||
(A) | vs Colville HS | Colville HS | . | |||
(A) | vs Riverside HS | Riverside HS | . | |||
(A) |
vs Cusick Jr/Sr HS
DOUBLE HEADER |
Cusick HS | . | |||
(H) | vs Deer Park HS | JJSHS | . | |||
(A) | vs Newport HS -Newport | Newport HS | Cancelled | . | ||
(A) |
vs Lakeside HS
DOUBLE HEADER |
Lakeside HS | . | |||
(H) | vs Medical Lake HS | JJSHS | . |
https://chewelahathletics.org